| 1 x de R$3.509,30 sem juros | Total R$3.509,30 | |
| 2 x de R$1.923,80 | Total R$3.847,60 | |
| 3 x de R$1.301,13 | Total R$3.903,39 | |
| 4 x de R$976,99 | Total R$3.907,96 | |
| 5 x de R$802,29 | Total R$4.011,48 | |
| 6 x de R$668,63 | Total R$4.011,83 | |
| 7 x de R$585,15 | Total R$4.096,05 | |
| 8 x de R$512,05 | Total R$4.096,41 | |
| 9 x de R$466,69 | Total R$4.200,28 | |
| 10 x de R$423,39 | Total R$4.233,97 | |
| 11 x de R$384,93 | Total R$4.234,32 | |
| 12 x de R$357,10 | Total R$4.285,21 | |
| 13 x de R$332,14 | Total R$4.317,84 | |
| 14 x de R$311,95 | Total R$4.367,32 | |
| 15 x de R$294,38 | Total R$4.415,75 | |
| 16 x de R$278,98 | Total R$4.463,83 | |
| 17 x de R$265,42 | Total R$4.512,26 | |
| 18 x de R$253,43 | Total R$4.561,74 |
Especificações Técnicas
| Descrição | Desktop Lenovo Neo 50q G4 Tiny i3-12 8GB 256 Fdos 12LM0006BO |
| Fabricante | Lenovo |
| SKU | 12LM0006BO |
| EAN | 197528635057 |
| Processador | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1,2 / 4,4 GHz, E-core 0,9 / 3,3 GHz, 10 MB |
| Gráficos | Gráficos Intel® UHD integrados |
| Chipset | Plataforma Intel® SoC |
| Memória | 1x 8GB SO-DIMM DDR4-3200 |
| Slots de memória | Dois slots DDR4 SO-DIMM, com capacidade de canal duplo |
| Armazenar | SSD de 256 GB M.2 2280 PCIe® 4.0x4 NVMe® Opala 2.0 |
| Leitor de cartão | Sem leitor de cartão |
| Óptico | Nenhum |
| Chip de áudio | Áudio de alta definição (HD), codec Realtek® ALC256 |
| caixas de som | 2Lx1 |
| Microfone | Sem microfone |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
