| 1 x de R$446,95 sem juros | Total R$446,95 | |
| 2 x de R$245,02 | Total R$490,04 | |
| 3 x de R$165,71 | Total R$497,14 | |
| 4 x de R$124,43 | Total R$497,72 | |
| 5 x de R$102,18 | Total R$510,91 | |
| 6 x de R$85,15 | Total R$510,95 | |
| 7 x de R$74,52 | Total R$521,68 | |
| 8 x de R$65,21 | Total R$521,72 | |
| 9 x de R$59,43 | Total R$534,95 | |
| 10 x de R$53,92 | Total R$539,25 | |
| 11 x de R$49,02 | Total R$539,29 | |
| 12 x de R$45,48 | Total R$545,77 | |
| 13 x de R$42,30 | Total R$549,93 | |
| 14 x de R$39,73 | Total R$556,23 | |
| 15 x de R$37,49 | Total R$562,40 | |
| 16 x de R$35,53 | Total R$568,52 | |
| 17 x de R$33,80 | Total R$574,69 | |
| 18 x de R$32,27 | Total R$580,99 |
|
Produto |
Monitor Lenovo E20-1b 19,5Equot;
|
|
Fabricante |
Lenovo |
|
PN |
63A0KAR1BR |
|
EAN |
196378479248 |
|
Tamanho de tela |
19.5 (Widescreen) |
|
Compatibilidade tiny |
Sim |
|
Tecnologia |
TN |
|
Máx. resolução |
1600 x 900 |
|
Entrada de vídeo (conexão) |
1x VGA + 1x HDMI |
|
Cabos inclusos |
1x HDMI |
|
Hub USB |
Não |
|
Webcam |
Não |
|
Ajustes da base |
Inclinação (Tilt) |
|
Formato |
16:9 |
|
Brilho (cd/mEsup2;) |
250 |
|
Taxa de contraste |
1000:1 |
|
Tempo de resposta (ms) |
5ms |
|
Certificados de emissão |
CB, TCO, Inmetro
ENERGY STAR; -
EPEAT; -
|
|
Garantia |
3 anos onsite |
</body> </html>
