| 1 x de R$7.469,80 sem juros | Total R$7.469,80 | |
| 2 x de R$4.094,94 | Total R$8.189,89 | |
| 3 x de R$2.769,55 | Total R$8.308,66 | |
| 4 x de R$2.079,59 | Total R$8.318,37 | |
| 5 x de R$1.707,74 | Total R$8.538,73 | |
| 6 x de R$1.423,24 | Total R$8.539,48 | |
| 7 x de R$1.245,53 | Total R$8.718,75 | |
| 8 x de R$1.089,93 | Total R$8.719,50 | |
| 9 x de R$993,40 | Total R$8.940,60 | |
| 10 x de R$901,23 | Total R$9.012,31 | |
| 11 x de R$819,36 | Total R$9.013,06 | |
| 12 x de R$760,11 | Total R$9.121,37 | |
| 13 x de R$706,98 | Total R$9.190,84 | |
| 14 x de R$664,01 | Total R$9.296,17 | |
| 15 x de R$626,61 | Total R$9.399,25 | |
| 16 x de R$593,84 | Total R$9.501,59 | |
| 17 x de R$564,98 | Total R$9.604,67 | |
| 18 x de R$539,44 | Total R$9.709,99 |
Especificações Técnicas
| Descrição | Coletor de Dados Unitech Vestível WD200 Bluetooth Wi-Fi - WD200-0A6FUMTG |
| Fabricante | Unitech |
| SKU | WD200-0A6FUMTGi |
| CPU | Qualcomm Snapdragon™ 660 Octa Core, 2,2 GHz, 64bits |
| Memória | 3 GB de RAM / 32 GB Flash |
| SO | Android 10 com certificação GMS (Google Mobile Service) |
| Suporte a idiomas |
Inglês, chinês simplificado, chinês tradicional, japonês, Espanhol, Alemão, Francês, Italiano, Português, Coreano e vários idiomas
|
| Câmera | 13 MP Traseira e Flash Light |
| Bluetooth® | 5 USB Type-C / Pogo Pin USB 3.1 (tipo-C) suporte USB OTG |
| Interface | USB WLAN WWAN SIM Slot GPS Sensor |
| Suporte Display | Port Modelo Ethernet / USB-Host via berço |
| Folheto do Produto | <a href="">Coletor de Dados Unitech WD200</a> |
