| 1 x de R$5.683,24 sem juros | Total R$5.683,24 | |
| 2 x de R$3.115,55 | Total R$6.231,10 | |
| 3 x de R$2.107,15 | Total R$6.321,47 | |
| 4 x de R$1.582,21 | Total R$6.328,86 | |
| 5 x de R$1.299,30 | Total R$6.496,51 | |
| 6 x de R$1.082,84 | Total R$6.497,08 | |
| 7 x de R$947,64 | Total R$6.633,48 | |
| 8 x de R$829,25 | Total R$6.634,05 | |
| 9 x de R$755,80 | Total R$6.802,27 | |
| 10 x de R$685,68 | Total R$6.856,83 | |
| 11 x de R$623,40 | Total R$6.857,40 | |
| 12 x de R$578,31 | Total R$6.939,80 | |
| 13 x de R$537,89 | Total R$6.992,66 | |
| 14 x de R$505,19 | Total R$7.072,79 | |
| 15 x de R$476,74 | Total R$7.151,22 | |
| 16 x de R$451,81 | Total R$7.229,08 | |
| 17 x de R$429,85 | Total R$7.307,51 | |
| 18 x de R$410,42 | Total R$7.387,64 |
Especificações Técnicas
| Descrição | Desktop Lenovo Neo 50q G4 Tiny i5-13 16GB 512 SSD 12LM0009BO |
| Fabricante | Lenovo |
| SKU | 12LM0009BO |
| EAN | 197528635101 |
| Processador |
Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
|
| Gráficos | Gráficos Intel® UHD integrados |
| Chipset | Plataforma Intel® SoC |
| Memória | 1x 16GB SO-DIMM DDR4-3200 |
| Slots de memória | Dois slots DDR4 SO-DIMM, com capacidade de canal duplo |
| Armazenar | SSD de 512 GB M.2 2280 PCIe® 4.0x4 NVMe® Opala 2.0 |
| Leitor de cartão | Sem leitor de cartão |
| Óptico | Nenhum |
| Chip de áudio | Áudio de alta definição (HD), codec Realtek® ALC256 |
| caixas de som | 2Lx1 |
| Microfone | Sem microfone |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
