| 1 x de R$88.903,92 sem juros | Total R$88.903,92 | |
| 2 x de R$44.451,96 sem juros | Total R$88.903,92 | |
| 3 x de R$29.634,64 sem juros | Total R$88.903,92 | |
| 4 x de R$26.422,24 | Total R$105.688,98 | |
| 5 x de R$21.301,38 | Total R$106.506,90 | |
| 6 x de R$17.831,16 | Total R$106.986,98 | |
| 7 x de R$15.348,62 | Total R$107.440,39 | |
| 8 x de R$13.471,16 | Total R$107.769,33 | |
| 9 x de R$12.010,92 | Total R$108.098,28 | |
| 10 x de R$10.867,61 | Total R$108.676,15 | |
| 11 x de R$9.932,18 | Total R$109.254,03 | |
| 12 x de R$9.145,25 | Total R$109.743,00 |
Especificações Técnicas
| Descrição | Switch Dell S5248F-ON Redundante 516W - 210-APEX-6VDX |
| Fabricante | Dell |
| SKU | 210-APEX-6VDX |
| Conectividades: | 48 Portas SFP28 |
| Portas uplink: | 2xQSFP28-DD 4xQSFP28 |
| Sistema Operacional: | OS 10 |
| Empilhável: | Não |
| Configurações CLI: | Interface via linha de comando CLI |
| Roteamento: | LAYER 3 ENT IPv4 e IPv6 Roteamente Estático RIP OSPFv2 OSPFv3 BGP e IS-IS |
| Suporta PoE: | Não |
| Switch Capacity: | 2.0Tbps |
| Taxa de Encaminhamento: | 1.9MBpps |
| Cabo de Força: | 2x 250 V, 2 metros, NBR 14136/C13 |
| Trilhos: | Kit Rack 2/4 1U |
| Consumo de Energia: | Consumo Máximo de 516 W |
