| 1 x de R$16.382,64 sem juros | Total R$16.382,64 | |
| 2 x de R$8.191,32 sem juros | Total R$16.382,64 | |
| 3 x de R$5.460,88 sem juros | Total R$16.382,64 | |
| 4 x de R$4.868,92 | Total R$19.475,68 | |
| 5 x de R$3.925,28 | Total R$19.626,40 | |
| 6 x de R$3.285,81 | Total R$19.714,87 | |
| 7 x de R$2.828,34 | Total R$19.798,42 | |
| 8 x de R$2.482,38 | Total R$19.859,04 | |
| 9 x de R$2.213,29 | Total R$19.919,65 | |
| 10 x de R$2.002,61 | Total R$20.026,14 | |
| 11 x de R$1.830,23 | Total R$20.132,63 | |
| 12 x de R$1.685,22 | Total R$20.222,73 |
Especificações Técnicas
| Descrição | Switch Enterprise 48 PoE |
| Fabricante | UBIQUITI |
| SKU | USW-Enterprise-48-PoE-BR |
| EAN | 810010074836 |
| Dimensões | 442 x 44 x 400 mm |
| Peso | Sem Montagem: 6.2 kg |
| Material do Gabinete | Aço SGCC |
| Material da Montagem | Aço SGCC |
| Throughput Total Non-Blocking | 160 Gbps |
| Capacidade de Switching | 320 Gbps |
| Taxa de Encaminhamento | 238.095 Mbps |
| Consumo Máximo de Energia | 150W |
| Método de Alimentação | (1) Entrada AC Universal, 100-240VAC, 10A Max, 50/60 Hz |
| Fonte de Alimentação | AC/DC, Interno, 100-240V, 10A Max. |
| Interface de Gerência | Ethernet In-Band |
| Interfaces de Rede | (48) Portas RJ-45 100MbE/1GbE/2.5GbE |
| Interfaces SFP+ | (4) Portsa SFP+ 1/10G |
| Interfaces PoE | (48) PoE/PoE+ (Pinos 1, 2+; 3, 6-) |
| PoE Total Disponível | 720W |
| Potência Máxima PoE+ por Porta | 34.2W |
| Faixa de Voltagem em PoE | 44 a 57V |
| Faixa de Voltagem em PoE+ | 50 a 57V |
| Serviços | Switch SMB Ethernet PoE Gigabit de Camada 3 |
| Proteção ESD/EMP | Ar: ± 16 kV, Contato: ± 12 kV |
| Tela LCM | (1) LCM Colorido e Touch de 1.3"" |
| Botão | Reset de Fábrica |
| Temperatura de Operação | -5 a 40° C |
| Umidade de Operação | 10 - 90% Sem Condensação |
| Certificações | Anatel, CE, FCC, IC |
