| 1 x de R$34.763,36 sem juros | Total R$34.763,36 | |
| 2 x de R$19.057,27 | Total R$38.114,55 | |
| 3 x de R$12.889,09 | Total R$38.667,29 | |
| 4 x de R$9.678,12 | Total R$38.712,48 | |
| 5 x de R$7.947,60 | Total R$39.738,00 | |
| 6 x de R$6.623,57 | Total R$39.741,47 | |
| 7 x de R$5.796,54 | Total R$40.575,79 | |
| 8 x de R$5.072,40 | Total R$40.579,27 | |
| 9 x de R$4.623,14 | Total R$41.608,27 | |
| 10 x de R$4.194,19 | Total R$41.941,99 | |
| 11 x de R$3.813,22 | Total R$41.945,47 | |
| 12 x de R$3.537,46 | Total R$42.449,54 | |
| 13 x de R$3.290,21 | Total R$42.772,84 | |
| 14 x de R$3.090,21 | Total R$43.263,00 | |
| 15 x de R$2.916,18 | Total R$43.742,74 | |
| 16 x de R$2.763,68 | Total R$44.218,99 | |
| 17 x de R$2.629,33 | Total R$44.698,73 | |
| 18 x de R$2.510,49 | Total R$45.188,89 |
Especificações Técnicas
| Descrição | Switch Dell S5212F-ON 12 Portas 25GB SFP28 - 210-APHW-BVFK |
| Fabricante | Dell |
| SKU | 210-APHW-BVFK |
| Conectividades: | 12 Portas SFP28 |
| Portas uplink: | 3 Portas QSFP28 |
| Sistema Operacional: | OS 10 |
| Empilhável: | Não |
| Configurações CLI: | Interface via linha de comando CLI |
| Roteamento: | LAYER 3 ENT IPv4 e IPv6 Roteamente Estático RIP OSPFv2 OSPFv3 BGP e IS-IS |
| Suporta PoE: | Não |
| Switch Capacity: | 1.08Tbps |
| Taxa de Encaminhamento: | 892Mpps |
| Cabo de Força: | 2x 250 V 2 metros NBR 14136/C13 |
| Trilhos: | Sem Trilhos |
| Consumo de Energia: | Consumo Máximo de 516 W |
