| 1 x de R$6.963,88 sem juros | Total R$6.963,88 | |
| 2 x de R$3.817,60 | Total R$7.635,20 | |
| 3 x de R$2.581,97 | Total R$7.745,92 | |
| 4 x de R$1.938,74 | Total R$7.754,98 | |
| 5 x de R$1.592,08 | Total R$7.960,41 | |
| 6 x de R$1.326,85 | Total R$7.961,11 | |
| 7 x de R$1.161,17 | Total R$8.128,24 | |
| 8 x de R$1.016,11 | Total R$8.128,94 | |
| 9 x de R$926,11 | Total R$8.335,07 | |
| 10 x de R$840,19 | Total R$8.401,92 | |
| 11 x de R$763,87 | Total R$8.402,62 | |
| 12 x de R$708,63 | Total R$8.503,59 | |
| 13 x de R$659,10 | Total R$8.568,36 | |
| 14 x de R$619,03 | Total R$8.666,55 | |
| 15 x de R$584,17 | Total R$8.762,65 | |
| 16 x de R$553,62 | Total R$8.858,06 | |
| 17 x de R$526,71 | Total R$8.954,16 | |
| 18 x de R$502,90 | Total R$9.052,35 |
|
Produto |
Switch Ubiquiti UniFi Gen2 48P PoE + 4SFP(195W) |
| Fabricante | Ubiquiti |
| PN | USW-48-POE I |
| EAN | 817882029131 |
| Gerenciamento de rede de interfaces |
(48) Portas 10/100/1000 RJ45. (4) Portas Ethernet 1G SFP |
| Método de PotEecirc;ncia | 100-240 VCA, 50/60 Hz, entrada universal |
| Fonte de energia | AC / DC, interno, 240W |
| Faixa de Tensão suportada | 100 a 240VAC |
| Máx. Consumo de energia (excluindo saída PoE) | 195W |
| Portas de dados RJ45 LEDs Portas de dados SFP | PoE; Velocidade / Link / Link de atividade / Atividade. |
| Proteção ESD / EMP | Ar: Eplusmn; 16 kV, Contato: Eplusmn; 12 kV |
| Choque e vibração | Padrão ETSI300-019-1.4 |
| Temperatura de operação | -5 a 40 Edeg; C (23 a 104 Edeg; F) |
| Umidade Operacional | 10 - 90% sem condensação |
| Certificações | CE, FCC, IC |
| Peso |
4,52 kg com suportes de montagem em rack: 4,61 kg |
| Dimensões | 442,4 x 285 x 43,7 mm |
</body> </html>
